Yosemite Vacation Rentals - Cabin Inside Yosemite National Park (#17B) Tyler's Bungalow
|
|||||||||||||||||||||||||||||
| 3 Bedrooms, 2 Full, 1 Half Baths, Sleeps 9, Bi-Level, 1,780 Sq. Ft., 810 Sq. Ft. Deck Bedroom #1: King w/master bath (upstairs) Bedroom #2: Queen (downstairs) Bedroom #3: Queen & Double (downstairs) Other: Queen sofa bed in family room (downstairs) Baths: 2 full , 1 half: 1 bath separate tub/shower;1 bath tub/shower combo Standard Features: Amenities Fully-Equipped Kitchen, Microwave, Coffeemaker, Toaster, Housewares Bed & Bath Linens Dish & Bath Soap,Toilet Paper Deck Fireplace/Wood Provided NO BURNING JUNE/JULY/AUGUST Gas Grill Dishwasher Electric Base Heat Phone, DSL/WIFI Satellite TV Family/Game Room 32" Flatpanel High Definition TV upstairs living room & DVR/BluRay player. Top 120 Channels including ABC,CBS, NBC, PBS, Fox & local channels 26" Flatpanel TV, DVD, foosball downstairs game room TV/DVD player in master bedroom Non-Smoking No Pets Allowed | |||||||||||||||||||||||||||||
Amenities
| DVD | LCD TV | Satellite or Cable | TV | VCR |
| Firewood | Linens Provided | Soaps-Basic | Telephone | Toilet-Paper | Towels Provided |
| Broadband Access | Wireless Broadband |
| Coffee Maker | Cooking Utensils | Dish Washer | Freezer | Grill | Microwave |
| Refrigerator | Toaster |
| Deck/Patio |
| Non-Smoking | Pets Not Allowed |
| Description | Type | Start Date | End Date | Nighlty | Weekly | Monthly |
|---|
| Minimum Stay: | N/A Nights |
| Cleaning Fee: | $0.00 |
| Tax: | 0.00% |
| Deposit: | $0.00 |
| Check-in Time: | |
| Check-out Time: | |
| Payment Method: | - Mastercard - Visa |
| Tax/Fees/Cancellation Notes: |
|
|
|
|
|
|
|
|
|
|
|
|
Guest Reviews: 5 Total
| Ratings | Title | Guest Name | Guest From | Date of Stay | Review Submitted | |||
|---|---|---|---|---|---|---|---|---|
| 5 STARS | We Would Love to Stay Here Again | Tha Ramirez Family | September 2011 | 09/15/2011 | ||||
| This cabin was well beyond our expectations for what we were charged. It really had it all. Two entertainment centers and a great gameroom with a foosball table. Satellite T.V., DSL/WiFi, beautifully furnished and so large and well layed out. Thanks for everything !! | ||||||||
| 5 STARS | Thank you for the gift! | The Rolley Sister's | Los Gatos, California | January 2011 | 01/13/2011 | |||
| Big Cedar is: grace filled, welcoming, clean, beautifully appointed, comfortable, cared for, calming, happy, well organized, and overall most delightful! We'll be back. | ||||||||
| 5 STARS | A Masterpeice | The Cochran's | July 2010 | 08/07/2010 | ||||
| This home is a masterpiece. Vaulted ceilings, game room, great open floor plan, wrap around deck. very smartly decorated. We couldn't have been more pleased or more at home. Thank you so much for making our visit to Yosemite a Class A experience. If we ever come back, this is where we want to stay. | ||||||||
| 5 STARS | Wow..What a Place | The Benedict's | August 2008 | 08/21/2008 | ||||
| We really enjoyed your spacious cabin with all of it's lovely furnishings and the game room was great. Thank you for allowing us the use. It truly enhanced our stay in this beautiful place. | ||||||||
| 5 STARS | Loved Your Spacious Home | The Carter Family | November 2009 | 12/05/2000 | ||||
| This home has it all...open floor plan, game room, beautiful rock fireplace and game room. Couldn't have asked for a better place to stay. Thank you so very much...we will be back !! | ||||||||
Contact the Owner/Property Manager - Verified Host: 
Map it!
|
* Drag the red marker around to navigate the Streets Map below: |








