Greater Boston Vacation Rentals - The Golden Slipper
|
|||||||||||||||||||||||||||||
If you are looking for an absolutely unique and romantic B&B experience to celebrate a birthday, anniversary, engagement, or wedding, the Golden Slipper awaits. It is an ideal romantic getaway for two, but also a fun adventure for four. Two private staterooms are offered with plenty of privacy for both couples, and room to relax on the yacht's front and aft decks. The main salon accommodates 2 more people on a double berth sofa. This layout is perfect for a family vacation, reunion, or “girls' getaway”. The business traveler can enjoy a unique, comfortable setting, as well, and entertain clients with a sunset dinner cruise. The Golden Slipper has 2 private State Rooms. The aft cabin offers a spacious walk around queen sized bed with a private bathroom that includes a bathtub and shower. The forward berth has a full sized bed and a private bathroom with a shower only. The comfortable main salon offers a roomy galley and a spacious sofa that can be converted to a double bed. Thus, the boat can accommodate up to 6 people. Golden Slipper is convenient to many nearby attractions and activities, including sailing schools, bicycle rentals, whale watching cruises, and guided national and state park tours. Located at our very secure, locked marina you're within a short 10-minute walk to Faneuil Hall Marketplace, the Freedom Trail, The New England Aquarium, the trolley, Historical Monuments and Museums and Boston's Little Italy, the North End. | |||||||||||||||||||||||||||||
Amenities
| CD | DVD | Radio | TV |
| Air-Conditioning | Linens Provided | Toilet-Paper |
| Cooking Utensils | Refrigerator | Stove |
| Deck/Patio | Oceanview |
| Children Welcome | Non-Smoking | Pets Not Allowed |
| Description | Type | Start Date | End Date | Nighlty | Weekly | Monthly |
|---|---|---|---|---|---|---|
| Double Occupancy | Seasonal | 03/01/13 | 10/31/13 | $220 | $1,500 |
| Minimum Stay: | 1 Nights |
| Cleaning Fee: | $0.00 |
| Tax: | 0.00% |
| Deposit: | $0.00 |
| Check-in Time: | 1:00 PM |
| Check-out Time: | 11:00 AM |
| Payment Method: | - Paypal - Mastercard - Visa |
| Tax/Fees/Cancellation Notes: | Nightly Rates : (all occupying rates are subject to change) 1 or 2 guests - $220.00 3 guests - $270.00 4 guests - $320.00 5 guests - $370.00 6 guests (max) - $420.00 Inquire about our family, senior, and military discount rates. Cruises - Boston Harbor islands - Sunset cruise/day cruises available Dinners - Gourmet 5 course dinner with complimentary bottle of wine - $60 per person Guests can bring their own food and bar or have it catered. Weekly Vacation Rentals 1 or 2 people $1500 3 people $1800 4 people $2200 5 people (max) $2500 Policies We are now pleased to accept credit cards through PayPal! (send payment to [email protected] ) Season - Open May 1 to November 15 Two-night minimum stay on weekends 50% deposit (Full payment in advance for 1 night stay) - payable by credit card through PayPal, or by mailing a check Balance payable on arrival in cash or travelers check, or ten days in advance through PayPal. Smoking permitted only on outside deck We cannot accommodate pets Children Welcome Cancellations 4 weeks in advance for a full refund of deposit; thereafter, deposit will be returned upon re-booking |
|
|
|
|
|
|
|
|
|
|
|
|
Contact the Owner/Property Manager - Verified Host: N/A
Map it!
|
* Drag the red marker around to navigate the Streets Map below: |
